|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-06-22T01:30:00 Customer Code TOR50 PO Number TOR50-PD030889 |
TORMAR INC
3003 ST. JOHNS
SUITE #200
PORT MOODY,
BC
V3H2C5 CA
|
Ship Name TORM EMILIE |
Job Date / Time 2018-06-22T01:30:00 |
From IND.A - L |
To *ST. ROCH |
|
Job Type *PILOT ASHORE (SHIFT) |
Ordered By TURPIN S. G. (Stan) |
Job # 192786 |
| Description | Quantity | UOM |
|---|---|---|
| Indian Arm ( L ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.301266903104,-122.96011115436 | 2018-06-22 01:06:00 |
| arrival | 49.300766126299,-122.96010377828 | 2018-06-22 01:30:00 |
| departure | 49.298444800125,-122.93705086235 | 2018-06-22 02:37:00 |
| arrival | 49.308903194079,-123.08011167694 | 2018-06-22 02:52:00 |
| departure | 49.308874695608,-123.08025869552 | 2018-06-22 02:52:00 |
| arrival | 49.285772452177,-123.10048263531 | 2018-06-22 02:59:00 |
|
Total Job Time 112 min |
Standby Time 67 min |
Job Notes
Vessel delayed leaving Westridge
|
||||
|