|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-05-27T15:30:00 Customer Code INT40 PO Number INT40-PD030136 |
INTERPORT LOGISTICS LTD
1520 BAY STREET AS AGENTS FOR MASTER/OWNER OF VESSEL
NORTH VANCOUVER,
BC
V7J 1A1
|
Ship Name HMCS REGINA |
Job Date / Time 2018-05-27T15:30:00 |
From TYMAC |
To BURRARD PIER |
|
Job Type TUG TO TOW POLLUTION BOOM |
Ordered By MARC |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Interport - Tug to Tow Pollution Boom (One Way) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.307195590855,-123.08036715735 | 2018-05-27 16:11:27 |
| arrival | 49.307195590855,-123.08036715735 | 2018-05-27 16:11:27 |
| departure | 49.307529064873,-123.08149251167 | 2018-05-27 16:43:22 |
| arrival | 49.285771362529,-123.10032983322 | 2018-05-27 16:58:12 |
|
Total Job Time 48 min |
Standby Time 73 min |
Job Notes
TUG TO CLOSE POLLUTION BOOM
|
||||
|