|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-05-10T05:30:00 Customer Code SEA90 PO Number SEA90-PD029711 |
SEASPAN ULC
10 PEMBERTON AVENUE
NORTH VANCOUVER,
BC
V7P 2R1
|
Ship Name CATES # 1 S/S HAWK |
Job Date / Time 2018-05-10T05:30:00 |
From SSP |
To PACIFIC ELEVATORS |
|
Job Type CREW CHANGE |
Ordered By BRODIE |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Crew Change | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286363334441,-123.10154378426 | 2018-05-10 05:19:00 |
| arrival | 49.308080929377,-123.10665867303 | 2018-05-10 05:23:00 |
| departure | 49.311605980666,-123.10687727306 | 2018-05-10 05:27:00 |
| arrival | 49.293163041028,-123.08523652279 | 2018-05-10 05:33:00 |
| departure | 49.291431955108,-123.08323385205 | 2018-05-10 05:45:00 |
| arrival | 49.303728959593,-123.10014440904 | 2018-05-10 05:49:00 |
| departure | 49.311201134743,-123.10675816622 | 2018-05-10 05:51:00 |
| arrival | 49.302381607672,-123.0582483756 | 2018-05-10 05:56:00 |
| departure | 49.289883418515,-123.06788283476 | 2018-05-10 06:03:00 |
| arrival | 49.310044704187,-123.10588843427 | 2018-05-10 06:09:00 |
| departure | 49.311447939881,-123.10643361893 | 2018-05-10 06:12:00 |
| arrival | 49.309194423304,-123.10493677866 | 2018-05-10 06:13:00 |
|
Total Job Time 55 min |
Standby Time 28 min |
Job Notes |
||||
|