|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-05-08T15:45:00 Customer Code SGS60 PO Number SGS60-PD029682 |
SGS CANANA INC (FUMIGATION)
ATTN: MEERA T AGRI INSPECTION SERVICES
VANCOUVER,
BC
V6A 1H9
|
Ship Name NIKOLAOS A |
Job Date / Time 2018-05-08T15:45:00 |
From EBAY - 04 |
To *TYMAC |
|
Job Type FUMIGATOR A/S |
Ordered By FUMIGATORS---- LAWRENCE |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 04 ) | 1 | EA |
| Description | Quantity | UOM |
|---|---|---|
| Dock Crane Rental | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285758580127,-123.10040074412 | 2018-05-08 15:35:29 |
| arrival | 49.275715326558,-123.1005501992 | 2018-05-08 15:48:13 |
| departure | 49.297394128562,-123.20910313178 | 2018-05-08 15:55:32 |
| arrival | 49.285772535996,-123.1006829628 | 2018-05-08 16:08:41 |
|
Total Job Time 35 min |
Standby Time 7 min |
Job Notes
Fumigators and gear A/S. Should have been 2 man boat.
|
||||
|