|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-02-23T09:20:00 Customer Code PAC40 PO Number PAC40-PD027721 |
PACIFIC NORTHWEST SHIP & CARGO SERVICES
360 - 145 CHADWICK COURT
NORTH VANCOUVER,
BC
V7M 3K1
|
Ship Name MATAKANA ISLAND |
Job Date / Time 2018-02-23T09:20:00 |
From TYMAC |
To VAN. HARBOUR - X |
|
Job Type *PILOT ABOARD |
Ordered By CHRIS ROBERTS |
Job # 185226 |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( X ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.28610890177,-123.10164084669 | 2018-02-23 09:23:43 |
| arrival | 49.308506352873,-123.11986352329 | 2018-02-23 09:26:48 |
| departure | 49.310880778403,-123.12291428458 | 2018-02-23 09:28:42 |
| arrival | 49.305910142185,-123.10880544607 | 2018-02-23 09:30:01 |
| departure | 49.303363678091,-123.10829616163 | 2018-02-23 09:34:57 |
| arrival | 49.288547365041,-123.10338981461 | 2018-02-23 09:36:37 |
|
Total Job Time 14 min |
Standby Time 11 min |
Job Notes
pick up apprentice at VWF-1
|
||||
|