|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-01-13T19:45:00 Customer Code COL75 PO Number COL75-PD026734 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name STAR MARIELLA |
Job Date / Time 2018-01-13T19:45:00 |
From CASC |
To ENGLISH BAY - 08 |
|
Job Type *PILOT ABOARD |
Ordered By MOSELEY M. (Mackenzie) |
Job # 183083 |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 08 ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285975294234,-123.10119551618 | 2018-01-13 19:32:00 |
| arrival | 49.294983786577,-123.04527673882 | 2018-01-13 19:37:00 |
| departure | 49.291050578513,-123.03501804371 | 2018-01-13 19:47:00 |
| arrival | 49.30444066883,-123.07932947774 | 2018-01-13 19:52:00 |
| departure | 49.308748338417,-123.08082564745 | 2018-01-13 19:54:00 |
| arrival | 49.292728258343,-123.19864184607 | 2018-01-13 20:04:00 |
| departure | 49.290824225218,-123.20206794899 | 2018-01-13 20:07:00 |
| arrival | 49.289603023836,-123.10253670451 | 2018-01-13 20:17:00 |
|
Total Job Time 46 min |
Standby Time 10 min |
Job Notes
Picked up apprentice at st. Roch
|
||||
|