|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2018-01-09T07:00:00 Customer Code SGS70 PO Number SGS70-PD026647 |
SGS CANADA INC (LIZ CLARY)
3260 PRODUCTION WAY ATTN: ELIZABETH CLARY
BURNABY,
BC
V5A 4W4 CANADA
|
Ship Name IVS PHINDA |
Job Date / Time 2018-01-09T07:00:00 |
From TYMAC |
To VAN. HARBOUR - X |
|
Job Type TUG & BARGE (DELIVERY) |
Ordered By MARINE TECH |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Barge Ramp | EA | |
| Barge Rental (TLS No. 18) | EA | |
| Tug Rental (Tymac Ranger) | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.2859531241,-123.1014884637 | 2018-01-09 06:42:00 |
| arrival | 49.306836677761,-123.1009406225 | 2018-01-09 07:03:00 |
| departure | 49.305348512762,-123.09960773226 | 2018-01-09 11:15:00 |
| arrival | 49.286413164855,-123.08315288287 | 2018-01-09 11:37:00 |
|
Total Job Time 300 min |
Standby Time 265 min |
Job Notes
AT SHIP FOR 07:00
MAN LIFT A/B --
|
||||
|