|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-09-02T23:55:00 Customer Code CAS75 PO Number CAS75-PD023178 |
CASH SALE - GST EXEMPT
,
|
Ship Name CAPE ISTANBUL |
Job Date / Time 2017-09-02T23:55:00 |
From TYMAC |
To VAN. HARBOUR - A |
|
Job Type CREW A/B |
Ordered By bruce |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( A ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285664241807,-123.10076904495 | 2017-09-03 00:07:42 |
| arrival | 49.300427832687,-123.09548836213 | 2017-09-03 00:10:28 |
| departure | 49.301322810398,-123.09448370721 | 2017-09-03 00:13:21 |
| arrival | 49.286239910917,-123.10129827831 | 2017-09-03 00:16:26 |
|
Total Job Time 9 min |
Standby Time 16 min |
Job Notes
owe for 1 trip only
|
||||
|