|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-08-23T16:00:00 Customer Code ALL50 PO Number ALL50-PD022900 |
ALL-SEA ENTERPRISES LTD.
1458 RUPERT STREET
NORTH VANCOUVER,
BC
V7J 1E9
|
Ship Name VOLENDAM |
Job Date / Time 2017-08-23T16:00:00 |
From CPW |
To *TYMAC |
|
Job Type LAUNCH CHARTER |
Ordered By brian |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Interport - Tug to Tow Pollution Boom (One Way) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.28569077053,-123.1004702301 | 2017-08-23 15:31:00 |
| arrival | 49.289744175085,-123.11121884745 | 2017-08-23 15:47:00 |
| departure | 49.28975331136,-123.11123250995 | 2017-08-23 15:47:00 |
| arrival | 49.281835902402,-123.11101813845 | 2017-08-23 15:52:00 |
|
Total Job Time 46 min |
Standby Time 0 min |
Job Notes
retrieve pollution boom and tow back to tymac
|
||||
|