|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-07-06T12:30:00 Customer Code PAC40 PO Number PAC40-PD021842 |
PACIFIC NORTHWEST SHIP & CARGO SERVICES
360 - 145 CHADWICK COURT
NORTH VANCOUVER,
BC
V7M 3K1
|
Ship Name VENTURE HARMONY |
Job Date / Time 2017-07-06T12:30:00 |
From PAC |
To VAN. HARBOUR - E |
|
Job Type *PILOT ABOARD |
Ordered By GILES I.F. (Ian) |
Job # 173037 |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( E ) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.28611409855,-123.10140355502 | 2017-07-06 12:10:00 |
| arrival | 49.308478189678,-123.0807562453 | 2017-07-06 12:16:00 |
| departure | 49.308553836354,-123.08086470712 | 2017-07-06 12:17:00 |
| arrival | 49.293050668248,-123.06940044288 | 2017-07-06 12:19:00 |
| departure | 49.292921377392,-123.06930514064 | 2017-07-06 12:19:00 |
| arrival | 49.286805898928,-123.06781953212 | 2017-07-06 12:22:00 |
| departure | 49.287071437621,-123.06800946605 | 2017-07-06 12:36:00 |
| arrival | 49.294728725263,-123.06471772503 | 2017-07-06 12:38:00 |
| departure | 49.295378867583,-123.06335298356 | 2017-07-06 12:41:00 |
| arrival | 49.29520599083,-123.06365422916 | 2017-07-06 12:41:00 |
| departure | 49.296525386208,-123.06214900699 | 2017-07-06 12:54:00 |
| arrival | 49.308703537145,-123.08058651176 | 2017-07-06 12:57:00 |
| departure | 49.308744315104,-123.08063026529 | 2017-07-06 12:59:00 |
| arrival | 49.285788922617,-123.10112041433 | 2017-07-06 13:04:00 |
|
Total Job Time 57 min |
Standby Time 15 min |
Job Notes
PICK UP NEIL FROM PNW AT ST. ROCH DOCK 1ST. THEN GET PILOT FOR SHIP, THEN STD BY AND RETURN NEIL TO ST. ROCH. WHEN ALL DONE
|
||||
|