|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-07-04T16:30:00 Customer Code ACG50 PO Number ACG50-PD021784 |
ACGI SHIPPING INC
1100 - 900 West Hastings
Vancouver,
BC
V6C 1E5 Canada
|
Ship Name FIRST SKY |
Job Date / Time 2017-07-04T16:30:00 |
From BUTE ST |
To VAN. HARBOUR |
|
Job Type *PILOT A/B & PILOT A/S TRANSFER |
Ordered By SMITH C. (Cal) |
Job # 172914 |
| Description | Quantity | UOM |
|---|---|---|
| Pilot Swap (Vancouver Harbour) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285396293497,-123.10701894014 | 2017-07-04 16:14:00 |
| arrival | 49.290493601048,-123.12014842417 | 2017-07-04 16:32:00 |
| departure | 49.290517740929,-123.12013803061 | 2017-07-04 16:32:00 |
| arrival | 49.29658405953,-123.03031235945 | 2017-07-04 17:02:00 |
| departure | 49.296080810064,-123.04885639821 | 2017-07-04 17:12:00 |
| arrival | 49.296074481727,-123.04890870128 | 2017-07-04 17:12:00 |
| departure | 49.296047240542,-123.06507043552 | 2017-07-04 17:21:00 |
| arrival | 49.29059640509,-123.06248780351 | 2017-07-04 17:24:00 |
| departure | 49.290571636566,-123.06264211435 | 2017-07-04 17:24:00 |
| arrival | 49.289029911206,-123.06762230594 | 2017-07-04 17:25:00 |
| departure | 49.286793787078,-123.06753613998 | 2017-07-04 17:27:00 |
| arrival | 49.288262464152,-123.10180597019 | 2017-07-04 17:32:00 |
|
Total Job Time 82 min |
Standby Time 22 min |
Job Notes |
||||
|