|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-07-01T19:00:00 Customer Code COL75 PO Number COL75-PD021746 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name BTG OLYMPOS |
Job Date / Time 2017-07-01T19:00:00 |
From BUTE ST |
To ENGLISH BAY - 10 |
|
Job Type *PILOT ABOARD |
Ordered By SVISDAHL W. R. (Wylie) |
Job # 172792 |
| Description | Quantity | UOM |
|---|---|---|
| English Bay ( 10 ) | 1 | EA |
| Description | Quantity | UOM |
|---|---|---|
| Dock Crane Rental | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286382151814,-123.10183715087 | 2017-07-01 18:49:00 |
| arrival | 49.29063278255,-123.12037649576 | 2017-07-01 18:54:00 |
| departure | 49.290644559124,-123.11990459461 | 2017-07-01 19:00:00 |
| arrival | 49.285794077487,-123.10128687892 | 2017-07-01 19:08:00 |
| departure | 49.285979485185,-123.10125025001 | 2017-07-01 19:14:00 |
| arrival | 49.305713293189,-123.19726428028 | 2017-07-01 19:23:00 |
| departure | 49.306530696386,-123.19309319381 | 2017-07-01 19:29:00 |
| arrival | 49.304143404634,-123.06905938324 | 2017-07-01 19:38:00 |
| departure | 49.304378056013,-123.06771744054 | 2017-07-01 19:40:00 |
| arrival | 49.287511152261,-123.10209414002 | 2017-07-01 19:44:00 |
|
Total Job Time 56 min |
Standby Time 15 min |
Job Notes
fumigators a/s
Pickup changed to tymac because bute closed for fireworks
|
||||
|