|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-06-07T15:30:00 Customer Code ALL50 PO Number ALL50-PD021004 |
ALL-SEA ENTERPRISES LTD.
1458 RUPERT STREET
NORTH VANCOUVER,
BC
V7J 1E9
|
Ship Name VOLENDAM |
Job Date / Time 2017-06-07T15:30:00 |
From CPW |
To *TYMAC |
|
Job Type TUG TO TOW POLLUTION BOOM |
Ordered By brian |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Interport - Tug to Tow Pollution Boom (One Way) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.289237866224,-123.10532745917 | 2017-06-07 15:21:00 |
| arrival | 49.288312378385,-123.11361322191 | 2017-06-07 15:30:00 |
| departure | 49.289208445744,-123.11280176986 | 2017-06-07 16:04:00 |
| arrival | 49.285877351695,-123.1012960152 | 2017-06-07 16:10:00 |
|
Total Job Time 49 min |
Standby Time 34 min |
Job Notes
Delayed due to bunker barge.
|
||||
|