|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-05-31T06:00:00 Customer Code ALL50 PO Number ALL50-PD020832 |
ALL-SEA ENTERPRISES LTD.
1458 RUPERT STREET
NORTH VANCOUVER,
BC
V7J 1E9
|
Ship Name VOLENDAM |
Job Date / Time 2017-05-31T06:00:00 |
From TYMAC |
To CANADA PLACE WEST |
|
Job Type TUG TO TOW POLLUTION BOOM |
Ordered By brian |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Interport - Tug to Tow Pollution Boom (One Way) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287360319914,-123.10225381527 | 2017-05-31 06:05:00 |
| arrival | 49.28889282518,-123.1134546363 | 2017-05-31 06:26:00 |
| departure | 49.289904814259,-123.11065583501 | 2017-05-31 06:34:00 |
| arrival | 49.287580428691,-123.1028625929 | 2017-05-31 06:45:00 |
|
Total Job Time 58 min |
Standby Time 13 min |
Job Notes
3 o/t m/t drums.
|
||||
|