|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-05-24T15:00:00 Customer Code ALL50 PO Number ALL50-PD020702 |
ALL-SEA ENTERPRISES LTD.
1458 RUPERT STREET
NORTH VANCOUVER,
BC
V7J 1E9
|
Ship Name VOLENDAM |
Job Date / Time 2017-05-24T15:00:00 |
From CPW |
To *TYMAC |
|
Job Type TUG TO TOW POLLUTION BOOM |
Ordered By brian |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Interport - Tug to Tow Pollution Boom (One Way) | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285754347266,-123.1004196034 | 2017-05-24 15:19:00 |
| arrival | 49.290264942729,-123.10680552397 | 2017-05-24 15:23:00 |
| departure | 49.289348716893,-123.1124905498 | 2017-05-24 15:37:00 |
| arrival | 49.286807910585,-123.10109258641 | 2017-05-24 15:53:00 |
|
Total Job Time 36 min |
Standby Time 33 min |
Job Notes
TO RETRIEVE POLLUTION BOOM
FROM VOLENDAM
|
||||
|