|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2017-04-27T14:45:00 Customer Code CAS50 PO Number CAS50-PD019969 |
CASH SALE
,
|
Ship Name CANMAR LAUNCH SERVICE LTD |
Job Date / Time 2017-04-27T14:45:00 |
From VHBR - E |
To OTHER LOCATIONS |
|
Job Type LAUNCH CHARTER |
Ordered By THEODOROS TZILIOS |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Crew Change | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285754682542,-123.10020946909 | 2017-04-27 14:20:00 |
| arrival | 49.29409274836,-123.06262241688 | 2017-04-27 14:27:00 |
| departure | 49.29443724458,-123.06190643471 | 2017-04-27 14:51:00 |
| arrival | 49.314055431521,-123.08989625965 | 2017-04-27 15:31:00 |
| departure | 49.314030194701,-123.09040959936 | 2017-04-27 15:40:00 |
| arrival | 49.285743534611,-123.10029018682 | 2017-04-27 15:50:00 |
|
Total Job Time 60 min |
Standby Time 10 min |
Job Notes
LAUNCH TO TOW BARGE TO MOSQUITO CREEK MARINA
REDUCED TUG CREW CHANGE RATE
|
||||
|