|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-11-10T18:30:00 Customer Code ALL50 PO Number ALL50-PD015714 |
ALL-SEA ENTERPRISES LTD.
1458 RUPERT STREET
NORTH VANCOUVER,
BC
V7J 1E9
|
Ship Name ARETHUSA |
Job Date / Time 2016-11-10T18:30:00 |
From TYMAC |
To PACIFIC ELEVATORS |
|
Job Type STANDBY LAUNCH |
Ordered By matt |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Pacific Elevators | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285765620926,-123.10037023399 | 2016-11-10 18:09:00 |
| arrival | 49.296366339595,-123.02842768852 | 2016-11-10 18:19:00 |
| departure | 49.297265675896,-123.02819802437 | 2016-11-10 18:56:00 |
| arrival | 49.289563000248,-123.06831498642 | 2016-11-10 19:15:00 |
| departure | 49.29702381608,-123.0369840191 | 2016-11-10 21:41:00 |
| arrival | 49.298586454288,-123.02931256604 | 2016-11-10 21:48:00 |
| departure | 49.298502090433,-123.02926168789 | 2016-11-10 21:57:00 |
| arrival | 49.285797472158,-123.10038079519 | 2016-11-10 22:12:00 |
|
Total Job Time 240 min |
Standby Time 192 min |
Job Notes
PICK UP CREW AT MAC FISH AT 18:30
TAKE TO PAC EL
AND STAND BY LAUNCH
AllSeas Gear Aboard the Agent.
|
||||
|