|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-09-20T16:30:00 Customer Code COL75 PO Number COL75-PD014329 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name VICTORIA HARBOR |
Job Date / Time 2016-09-20T16:30:00 |
From TYMAC |
To VAN. HARBOUR - X |
|
Job Type AGENT & SURVEYOR RBM A/B & A/S |
Ordered By craig |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( X ) | 1 | EA |
| Description | Quantity | UOM |
|---|---|---|
| Dock Crane Rental | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287018422083,-123.1016091631 | 2016-09-20 16:45:00 |
| arrival | 49.299907819414,-123.0992304628 | 2016-09-20 16:49:00 |
| departure | 49.304354293318,-123.09774041187 | 2016-09-20 18:05:00 |
| arrival | 49.285958656156,-123.09996094566 | 2016-09-20 18:18:00 |
| departure | 49.285944700287,-123.10038548906 | 2016-09-20 18:36:00 |
| arrival | 49.303967468486,-123.09842412371 | 2016-09-20 18:42:00 |
| departure | 49.305553450295,-123.0995233265 | 2016-09-20 19:02:00 |
| arrival | 49.285814906516,-123.10055446822 | 2016-09-20 19:12:00 |
|
Total Job Time 147 min |
Standby Time 129 min |
Job Notes
PRODUCT AND GEAR ALSO ABOARD box a/b Dock crane lift
After offloading three lifts, we returned to tymac to load 2 hold block pallets on boat and returned to anchorage x w pallets
|
||||
|