|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-09-19T11:30:00 Customer Code CAS50 PO Number CAS50-PD014311 |
CASH SALE
,
|
Ship Name KESTREL |
Job Date / Time 2016-09-19T11:30:00 |
From IOCO |
To IOCO |
|
Job Type CREW CHANGE |
Ordered By CHAD |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Crew Change | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285716083878,-123.10042547074 | 2016-09-19 11:13:39 |
| arrival | 49.300780333625,-122.97352286998 | 2016-09-19 11:24:59 |
| departure | 49.299663654574,-122.97495600779 | 2016-09-19 11:27:29 |
| arrival | 49.291729638399,-123.00334869895 | 2016-09-19 11:33:08 |
| departure | 49.291640580678,-123.00308240589 | 2016-09-19 11:35:24 |
| arrival | 49.300989839294,-122.97099639673 | 2016-09-19 11:40:09 |
| departure | 49.300901158759,-122.97083294962 | 2016-09-19 11:40:15 |
| arrival | 49.286638931417,-123.10201325465 | 2016-09-19 11:53:39 |
|
Total Job Time 44 min |
Standby Time 5 min |
Job Notes
OLYMPIC TUG AND BARGE
CREW CHANGE FROM CHIEF GEORGE
TO Chevron @ Stanovan AND RETURN TO TUG
visa # 4024-5190-0399-9789
exp 11/19
|
||||
|