|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-08-23T08:00:00 Customer Code PAC85 PO Number PAC85-PD013710 |
PACIFIC FUNCTIONAL FLUIDS
TACOMA, WA 98421 2244 PORT OF TACOMA ROAD
,
|
Ship Name SAGAR KANTA |
Job Date / Time 2016-08-23T08:00:00 |
From TYMAC |
To ALLIANCE GRAIN TERMINAL |
|
Job Type RO/RO PACKAGE |
Ordered By jeff |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| RoRo Vehicle Delivery | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287118837283,-123.10200671677 | 2016-08-23 09:23:00 |
| arrival | 49.288817932875,-123.07969702419 | 2016-08-23 09:38:00 |
| departure | 49.289532154844,-123.08041594003 | 2016-08-23 11:57:00 |
| arrival | 49.286055509047,-123.10063535359 | 2016-08-23 12:11:00 |
|
Total Job Time 169 min |
Standby Time 222 min |
Job Notes
TRUCK AND 5 PAILS
|
||||
|