|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-07-19T07:30:00 Customer Code COA75 PO Number COA75-PD012962 |
GRAHAM, RON MARINE SERVICES LTD
12398 230TH STREET
MAPLE RIDGE,
BC
V2X 0C2
|
Ship Name LEGACY |
Job Date / Time 2016-07-19T07:30:00 |
From TYMAC |
To COAL HARBOUR |
|
Job Type BUILK OIL WATER/SLUDGE OIL |
Ordered By GABBY |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Chevron - Transport of Lube Oil Tanker Truck / Trailer | 1 | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287318661855,-123.10265840974 | 2016-07-19 07:46:00 |
| arrival | 49.292969399367,-123.1292541869 | 2016-07-19 08:05:00 |
| departure | 49.294738657818,-123.11821765278 | 2016-07-19 08:48:00 |
| arrival | 49.294766024732,-123.11788891454 | 2016-07-19 08:52:00 |
| departure | 49.294760283129,-123.11786988762 | 2016-07-19 08:52:00 |
| arrival | 49.285972402477,-123.10017887514 | 2016-07-19 09:19:00 |
|
Total Job Time 120 min |
Standby Time 60 min |
Job Notes
terra pur truck to chevron, stand by to load, return
|
||||
|