|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-03-08T06:00:00 Customer Code SEA90 PO Number SEA90-PD010111 |
SEASPAN ULC
10 PEMBERTON AVENUE
NORTH VANCOUVER,
BC
V7P 2R1
|
Ship Name SEASPAN HAWK AND CATES #6 |
Job Date / Time 2016-03-08T06:00:00 |
From SSP |
To PACIFIC ELEVATORS |
|
Job Type CREW CHANGE |
Ordered By mike |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Crew Change | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.287028606096,-123.10167688888 | 2016-03-08 05:49:00 |
| arrival | 49.308846239046,-123.10656865139 | 2016-03-08 05:53:00 |
| departure | 49.311137683736,-123.10687911708 | 2016-03-08 06:01:00 |
| arrival | 49.306119354488,-123.09869946923 | 2016-03-08 06:04:00 |
| departure | 49.297320619271,-123.08104718115 | 2016-03-08 06:09:00 |
| arrival | 49.297304651746,-123.08100619365 | 2016-03-08 06:09:00 |
| departure | 49.297491149091,-123.08083855558 | 2016-03-08 06:12:00 |
| arrival | 49.310984211088,-123.10655037884 | 2016-03-08 06:16:00 |
| departure | 49.311353056738,-123.1062476245 | 2016-03-08 06:19:00 |
| arrival | 49.285767632582,-123.10062160727 | 2016-03-08 06:29:00 |
|
Total Job Time 44 min |
Standby Time 18 min |
Job Notes |
||||
|