|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2016-01-28T23:50:00 Customer Code COL75 PO Number COL75-PD009225 |
COLLEY WEST SHIPPING LTD.
#2170 - 1050 WEST PENDER STREET
VANCOUVER,
BC
V6E 3S7
|
Ship Name ANDES QUEEN |
Job Date / Time 2016-01-28T23:50:00 |
From VPC |
To VAN. HARBOUR - X |
|
Job Type *PILOT ABOARD |
Ordered By BEST Stephen |
Job # 142285 |
| Description | Quantity | UOM |
|---|---|---|
| Vancouver Harbour ( X ) | 1 | EA |
| Description | Quantity | UOM |
|---|---|---|
| Dock Crane Rental | EA |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.286423600325,-123.10158175428 | 2016-01-28 23:41:00 |
| arrival | 49.287376371258,-123.11108523991 | 2016-01-28 23:44:00 |
| departure | 49.287402941891,-123.11121826072 | 2016-01-28 23:50:00 |
| arrival | 49.305544481659,-123.10509712447 | 2016-01-28 23:54:00 |
| departure | 49.306263984227,-123.10436320503 | 2016-01-28 23:59:00 |
| arrival | 49.304239377425,-123.06203962315 | 2016-01-29 00:09:00 |
| departure | 49.304264816501,-123.06068401795 | 2016-01-29 00:11:00 |
| arrival | 49.291222197981,-123.03656266082 | 2016-01-29 00:15:00 |
| departure | 49.291110886307,-123.03601129923 | 2016-01-29 00:17:00 |
|
Total Job Time 47 min |
Standby Time 15 min |
Job Notes
Fumigators and gear A/S
Dock crane
|
||||
|