|
Tymac Launch Services Ltd.
North Foot of Main Street
OfficeTel: 604-681-8628Fax: 604-685-5883 Email:operations@tymac.ca |
Work OrderDate 2015-12-30T07:00:00 Customer Code MAR80 PO Number MAR80-PD008520 |
MARINE PETROBULK LTD.
NORTH VANCOUVER, BC 10 PEMBERTON AVENUE
,
|
Ship Name KAI XUAN |
Job Date / Time 2015-12-30T07:00:00 |
From MPET |
To VAN. HARBOUR - B |
|
Job Type BARGEMEN A/B & A/S |
Ordered By john |
Job # |
| Description | Quantity | UOM |
|---|---|---|
| Bargemen | 1 | HR |
| Type | Geolocation | Time |
|---|---|---|
| departure | 49.285757825756,-123.10056955565 | 2015-12-30 06:45:00 |
| arrival | 49.307021498726,-123.1073764154 | 2015-12-30 06:53:00 |
| departure | 49.310299702966,-123.10702923697 | 2015-12-30 06:56:00 |
| arrival | 49.297919715801,-123.07426990953 | 2015-12-30 07:06:00 |
| departure | 49.297919715801,-123.07426990953 | 2015-12-30 07:06:00 |
| arrival | 49.309472534851,-123.10638022621 | 2015-12-30 07:10:00 |
| departure | 49.309768248395,-123.10685832996 | 2015-12-30 07:15:00 |
| arrival | 49.287656871648,-123.10402960528 | 2015-12-30 07:19:00 |
|
Total Job Time 34 min |
Standby Time 8 min |
Job Notes |
||||
|